Feb
5
2010
5
2010
Final Madden NFL 10 Roster Update Info
The final Madden NFL 10 roster update will be available Saturday morning.
Continue on after the jump to see all of the changes in this update.
| Player | Pos | Team | Update |
| All Teams | ALL | ALL | All depth charts heading into 2010 season (except NO/IND) |
| Rashad Barksdale | CB | ARZ | Added |
| Neil Rackers | K | ARZ | Decrease, from 81 to 78OVR |
| Alan Branch | DE | ARZ | Increase, from 60 to 65OVR |
| Gregory Toler | CB | ARZ | Increase, from 64 to |
| Early Doucet | WR | ARZ | Increase, from 70 to 75OVR |
| Kurt Warner | QB | ARZ | Retires |
| Bertrand Berry | LB | ARZ | Retires |
| Matt Leinart | QB | ARZ | Increase, from 73 to 74OVR |
| Beanie Wells | HB | ARZ | Increase, from 79 to 80OVR |
| Calais Campbell | DE | ARZ | Increase, from 76 to 81OVR |
| Tony Gonzalez | TE | ATL | Decrease, from 99 to 98OVR |
| Derrick Mason | WR | BAL | Decrease, from 88 to 86OVR |
| Ray Lewis | LB | BAL | Decrease, from 95 to 94OVR |
| Troy Smith | QB | BAL | Increase, from 61 to 67OVR |
| Joe Flacco | QB | BAL | Increase, from 84 to 86OVR |
| Terrell Suggs | LB | BAL | Increase, from 88 to 90OVR |
| Michael Oher | OL | BAL | Increase, from 86 to 87OVR |
| Kelly Gregg | DT | BAL | Increase, from 83 to 84OVR |
| Andy Levitre | OL | BUF | Increase, from 76 to 79OVR |
| Tyler Reed | OL | CHI | Added |
| Gaines Adams | DE | CHI | Removed from game |
| Earl Bennett | WR | CHI | SPD Increase |
| Lav Coles | WR | CIN | Decrease, from 81 to 80OVR |
| Chad Ochocinco | WR | CIN | Decrease, from 93 to 92OVR |
| Rey Maualuga | LB | CIN | Increase, from 82 to 83OVR |
| Jake Allen | WR | CLE | Added |
| Marc Colombo | OL | DAL | Decrease, from 81 to 78OVR |
| Flozell Adams | OL | DAL | Decrease, from 83 to 80OVR |
| Mike Jenkins | CB | DAL | Decrease, from 87 to 85OVR |
| Marion Barber | HB | DAL | Decrease, from 87 to 86OVR |
| Victor Butler | LB | DAL | Increase, from 61 to 65OVR |
| Bobby Carpenter | LB | DAL | Increase, from 62 to 69OVR |
| Felix Jones | HB | DAL | Increase, from 79 to 82OVR |
| Anthony Spencer | LB | DAL | Increase, from 79 to 84OVR |
| Terence Newman | CB | DAL | Increase, from 86 to 87OVR |
| Jermichael Finley | TE | GB | Increase, from 83 to 86OVR |
| Chaun Thompson | LB | HOU | Added from FA pool |
| Phillip Wheeler | LB | IND | Increase, from 63 to 70OVR |
| Daniel Muir | DT | IND | Increase, from 69 to 74OVR |
| Austin Collie | WR | IND | Increase, from 73 to 75OVR |
| Pierre Garcon | WR | IND | Increase, from 74 to 80OVR |
| Jerraud Powers | CB | IND | Increase, from 77 to 79OVR |
| Clint Session | LB | IND | Increase, from 77 to 80OVR |
| Pat McAfee | P | IND | Increase, from 66 to 71OVR |
| Joseph Addai | HB | IND | Decrease, from 87 to 86OVR |
| Robert Mathis | DE | IND | Increase, from 94 to 95OVR |
| Brian Russell | S | JAX | Released from team |
| Dion Gales | DT | KC | Added |
| Kenny Smith | DT | KC | Removed from team |
| Chad Pennington | QB | MIA | Decrease, from 83 to 82OVR |
| Justin Smiley | OL | MIA | Decrease, from 86 to 85OVR |
| Donald Thomas | OL | MIA | Decrease, from 87 to 82OVR |
| Joe Berger | OL | MIA | Increase, from 60 to 74OVR |
| Chad Henne | QB | MIA | Increase, from 77 to 79OVR |
| Jake Long | OL | MIA | Increase, from 92 to 95OVR |
| Vontae Davis | CB | MIA | Increase, from 80 to 81OVR |
| Drew Radovich | OL | MIN | Added |
| DeAndre Wright | CB | MIN | Added from FA pool |
| Adrian Peterson | HB | MIN | CAR Decrease, from 65 to 62 |
| Brett Favre | QB | MIN | Decrease, from 93 to 92OVR |
| Jimmy Kennedy | DT | MIN | Increase, from 68 to 73OVR |
| Ray Edwards | DE | MIN | Increase, from 77 to 82OVR |
| Ryan Longwell | K | MIN | Increase, from 83 to 87OVR |
| Sidney Rice | WR | MIN | Increase, from 89 to 90OVR |
| Phil Loadholt | OL | MIN | Increase, from 79 to 81OVR |
| Ryan Wendell | OL | NE | Added from FA pool |
| Shawn Crable | LB | NE | Added from FA pool |
| Tyrone McKenzie | LB | NE | Added from FA pool |
| Stephen Neal | OL | NE | Decrease, from 86 to 83OVR |
| Matt Light | OL | NE | Decrease, from 90 to 89OVR |
| Tom Brady | QB | NE | Decrease, from 96 to 95OVR |
| Randy Moss | WR | NE | Decrease, from 96 to 95OVR |
| Julian Edelman | WR | NE | Increase, from 70 to 74OVR |
| Vince Wilfork | DT | NE | Increase, from 93 to 95OVR |
| Junior Seau | LB | NE | Removed from game |
| Laurence Maroney | HB | NE | Decrease, from 82 to 80OVR |
| Chase Daniel | QB | NO | Added from FA pool |
| Kyle Eckel | FB | NO | Added from FA pool |
| DeMario Pressley | DT | NO | Added from FA pool |
| Adrian Arrington | WR | NO | Added from FA pool |
| Garrett Hartley | K | NO | Increase, from 72 to 77OVR |
| Devery Henderson | WR | NO | Increase, from 76 to 80OVR |
| Reggie Bush | HB | NO | Increase, from 80 to 84OVR |
| Pierre Thomas | HB | NO | Increase, from 84 to 85OVR |
| Sedrick Ellis | DT | NO | Increase, from 85 to 88OVR |
| Jon Stinchcomb | OL | NO | Increase, from 87 to 89OVR |
| Mike McKenzie | CB | NO | Released from team |
| Marcus McCauley | CB | NO | Released from team |
| Tony Hargrove | DT | NO | Decrease, from 81 to 78OVR |
| Darren Sharper | S | NO | Increase, from 93 to 94OVR |
| Jay Feely | K | NYJ | Decrease, from 87 to 86OVR |
| Mike Devito | DE | NYJ | Increase, from 55 to 64OVR |
| Shonn Greene | HB | NYJ | Increase, from 75 to 79OVR |
| Bryan Thomas | LB | NYJ | Increase, from 76 to 78OVR |
| Mark Sanchez | QB | NYJ | Increase, from 77 to 79OVR |
| Dustin Keller | TE | NYJ | Increase, from 78 to 82OVR |
| Jim Leonhard | S | NYJ | Increase, from 81 to 85OVR |
| Braylon Edwards | WR | NYJ | Increase, from 83 to 84OVR |
| Jerricho Cotchery | WR | NYJ | Increase, from 84 to 85OVR |
| Kerry Rhodes | S | NYJ | Increase, from 85 to 88OVR |
| D’Brickashaw Ferguson | OL | NYJ | Increase, from 87 to 89OVR |
| David Harris | LB | NYJ | Increase, from 88 to 90OVR |
| Brandon Moore | OL | NYJ | Increase, from 86 to 88OVR |
| Damien Woody | OL | NYJ | Increase, from 85 to 86OVR |
| Oren O’Neal | FB | OAK | Added from FA pool |
| Brandon Rodd | OL | OAK | Added from FA pool |
| Matt Shaughnessy | DE | OAK | Increase, from 69 to 72OVR |
| Donovon McNabb | QB | PHI | Decrease, from 91 to 90OVR |
| DeSean jackson | WR | PHI | Increase, from 89 to 90OVR |
| Brian Westbrook | HB | PHI | Decrease, from 87 to 86OVR |
| Scott Paxson | DT | PIT | Added |
| LaMarr Woodley | LB | PIT | Increase, from 87 to 90OVR |
| Reshard Mendenhall | HB | PIT | Increase, from 84 to 85OVR |
| Willie Parker | HB | PIT | Decrease, from 80 to 78OVR |
| LaDainian Tomlinson | HB | SD | Decrease, from 89 to 86OVR |
| Nate Kaeding | K | SD | Decrease, from 97 to 95OVR |
| Brandon Siler | LB | SD | Increase, from 70 to 72OVR |
| Antonio Gates | TE | SD | Increase, from 96 to 97OVR |
| Louis Vazquez | OL | SD | Increase, from 75 to 78OVR |
| Darren Sproles | HB | SD | Decrease, from 82 to 81OVR |
| Trevor Canfield | OL | SEA | Added from FA pool |
| Patrick Kerney | DE | SEA | Decrease, from 87 to 85OVR |
| Dominic Douglas | LB | STL | Added from FA pool |
1 Comment + Add Comment
Tag Cloud
AFL Legacy Pack
Brett Favre
Brian Urlacher
Fantasy Football
HQ News
john madden
Leodis McKelvin
Madden 10
madden 10 achievements
madden 10 broadcast camera
Madden 10 Co-op
Madden 10 Daily News Recap
Madden 10 Deal
Madden 10 Demo
Madden 10 Franchise Mode
Madden 10 Online
Madden 10 Patch
Madden 10 Player Ratings
Madden 10 Preview
madden 10 ratings
madden 10 rev
Madden 10 Review
madden 10 roster update
madden 10 strategy
madden 10 vid
Madden 10 Video
Madden 11 News
Madden 2010 Predictions
Madden Cover Curse
Madden Hall Of Fame
MaddenHQ Pick 'Em
MaddenHQ YouTube
Marques Colston
Maurice Jones-Drew
Michael Vick
Minnesota Vikings
NFL
Philadelphia Eagles
Plaxico Burress
Sage Rosenfels
San Diego Chargers
Sean Taylor
Shawne Merriman
Tarvaris Jackson
Tom Brady
![]() |
![]() |








Do you know where i can update my rosters so i get the draft players tooo.???????????????????????!!! for my 360